Gallatin Market Report
$821,438
AVERAGE PRICE OF 523 HOMES$599,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,301,104
AVERAGE PRICE OF 92 MULTI-MILLION DOLLAR HOMES$618,949
AVERAGE PRICE OF 195 NEWLY BUILT HOMES$1,207,942
AVERAGE PRICE OF 26 HOMES WITH A POOL$794,299
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $821,438 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
2 bedrooms | $426,628 |
3 bedrooms | $518,133 |
4 bedrooms | $842,488 |
5 bedrooms | $1,304,213 |
Gallatin Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 482 | 491 | 504 | 478 |
Average Price | n/a | $827,829 | $831,755 | $832,899 | $849,870 |
Avg Price Change | n/a | -0.47% | -0.14% | -2.04% | +2.18% |
Median Price | n/a | $495,349 | $492,760 | $483,150 | $476,623 |
Med Price Change | n/a | +0.53% | +1.99% | +1.37% | -0.06% |
Avg Bedrooms | n/a | 2.84 beds | 2.86 beds | 2.81 beds | 2.75 beds |
Avg Bathrooms | n/a | 2.55 baths | 2.6 baths | 2.56 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beech Sr High School | 3 | $433,423 | 384 days |
Gallatin Sr Hi | 226 | $774,036 | 79 days |
Liberty Creek High School | 78 | $561,836 | 69 days |
Station Camp High School | 195 | $869,778 | 57 days |
Sumner County Middle College High School | 2 | $490,450 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 523 | $821,438 | 78 days |
Distressed Homes | 1 | $599,000 | 20 days |
Multi-Million Dollar Homes | 92 | $2,301,104 | 107 days |
Newly Built Homes | 195 | $618,949 | 72 days |
Homes with a Pool | 26 | $1,207,942 | 62 days |
Reduced Price Homes | 16 | $794,299 | 37 days |