Hendersonville Market Report
$703,849
AVERAGE PRICE OF 431 HOMES$141,600
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,561,699
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$642,126
AVERAGE PRICE OF 167 NEWLY BUILT HOMES$848,910
AVERAGE PRICE OF 27 HOMES WITH A POOL$570,074
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $703,849 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
2 bedrooms | $433,482 |
3 bedrooms | $509,637 |
4 bedrooms | $673,430 |
5 bedrooms | $861,866 |
Hendersonville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 453 | 452 | 424 | 413 | 411 |
Average Price | $729,511 | $736,007 | $745,583 | $743,984 | $731,894 |
Avg Price Change | -0.89% | -1.30% | +0.21% | +1.65% | +0.52% |
Median Price | $555,521 | $564,952 | $571,718 | $567,022 | $554,848 |
Med Price Change | -1.70% | -1.20% | +0.83% | +2.19% | +0.08% |
Avg Bedrooms | 3.12 beds | 3.18 beds | 3.16 beds | 3.16 beds | 3.09 beds |
Avg Bathrooms | 2.73 baths | 2.78 baths | 2.76 baths | 2.76 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beech Sr High School | 186 | $638,098 | 96 days |
Hendersonville High School | 174 | $626,810 | 59 days |
Liberty Creek High School | 3 | $401,633 | 71 days |
Station Camp High School | 55 | $719,817 | 65 days |
White House High School | 2 | $174,944 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 431 | $703,849 | 82 days |
Distressed Homes | 3 | $141,600 | 66 days |
Multi-Million Dollar Homes | 36 | $2,561,699 | 205 days |
Newly Built Homes | 167 | $642,126 | 90 days |
Homes with a Pool | 27 | $848,910 | 53 days |
Reduced Price Homes | 25 | $570,074 | 74 days |