Hendersonville Market Report
$727,861
AVERAGE PRICE OF 390 HOMES$2,586,403
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$641,991
AVERAGE PRICE OF 174 NEWLY BUILT HOMES$881,521
AVERAGE PRICE OF 25 HOMES WITH A POOL$519,635
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $727,861 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
2 bedrooms | $405,611 |
3 bedrooms | $487,559 |
4 bedrooms | $669,324 |
5 bedrooms | $897,173 |
Hendersonville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 381 | 365 | 410 | 462 | 457 |
Average Price | $708,447 | $707,506 | $709,355 | $705,083 | $704,234 |
Avg Price Change | +0.13% | -0.26% | +0.61% | +0.12% | -0.04% |
Median Price | $558,436 | $552,003 | $559,063 | $562,558 | $565,753 |
Med Price Change | +1.17% | -1.28% | -0.63% | -0.57% | -0.39% |
Avg Bedrooms | 3.13 beds | 3.16 beds | 3.15 beds | 3.22 beds | 3.19 beds |
Avg Bathrooms | 2.65 baths | 2.68 baths | 2.68 baths | 2.73 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beech Sr High School | 163 | $674,800 | 76 days |
Hendersonville High School | 132 | $634,653 | 61 days |
Liberty Creek High School | 5 | $487,960 | 34 days |
Station Camp High School | 74 | $691,342 | 85 days |
White House High School | 1 | $250,000 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 390 | $727,861 | 78 days |
Multi-Million Dollar Homes | 36 | $2,586,403 | 182 days |
Newly Built Homes | 174 | $641,991 | 79 days |
Homes with a Pool | 25 | $881,521 | 52 days |
Reduced Price Homes | 14 | $519,635 | 26 days |