Nashville Market Report
$992,580
AVERAGE PRICE OF 2,656 HOMES$455,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,494,092
AVERAGE PRICE OF 626 MULTI-MILLION DOLLAR HOMES$995,796
AVERAGE PRICE OF 836 NEWLY BUILT HOMES$1,801,964
AVERAGE PRICE OF 125 HOMES WITH A POOL$717,048
AVERAGE PRICE OF 104 REDUCED PRICE HOMESAverage Home
Average Price | $992,580 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $418,065 |
2 bedrooms | $610,385 |
3 bedrooms | $592,004 |
4 bedrooms | $989,914 |
5 bedrooms | $2,062,917 |
Nashville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 2,569 | 2,848 | 3,106 | 3,186 | 3,091 |
Average Price | $1,006,183 | $1,028,096 | $1,015,254 | $1,011,640 | $1,025,454 |
Avg Price Change | -2.18% | +1.26% | +0.36% | -1.37% | +0.80% |
Median Price | $607,872 | $600,211 | $599,153 | $599,834 | $599,903 |
Med Price Change | +1.28% | +0.18% | -0.11% | -0.01% | +0.01% |
Avg Bedrooms | 2.66 beds | 2.65 beds | 2.67 beds | 2.68 beds | 2.69 beds |
Avg Bathrooms | 2.47 baths | 2.47 baths | 2.46 baths | 2.46 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsboro Comp High School | 502 | $1,598,482 | 91 days |
Hillwood Comp High School | 399 | $865,745 | 108 days |
Maplewood Comp High School | 211 | $792,823 | 98 days |
Pearl Cohn Magnet High School | 314 | $767,591 | 72 days |
Whites Creek Comp High School | 265 | $756,122 | 174 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,656 | $992,580 | 101 days |
Distressed Homes | 1 | $455,000 | 52 days |
Multi-Million Dollar Homes | 626 | $2,494,092 | 124 days |
Newly Built Homes | 836 | $995,796 | 126 days |
Homes with a Pool | 125 | $1,801,964 | 117 days |
Reduced Price Homes | 104 | $717,048 | 60 days |