Nashville Market Report
$1,054,246
AVERAGE PRICE OF 3,265 HOMES$589,766
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,401,282
AVERAGE PRICE OF 876 MULTI-MILLION DOLLAR HOMES$1,056,772
AVERAGE PRICE OF 1,110 NEWLY BUILT HOMES$2,241,018
AVERAGE PRICE OF 167 HOMES WITH A POOL$830,625
AVERAGE PRICE OF 120 REDUCED PRICE HOMESAverage Home
Average Price | $1,054,246 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $462,840 |
2 bedrooms | $564,917 |
3 bedrooms | $660,401 |
4 bedrooms | $1,059,328 |
5 bedrooms | $2,558,555 |
Nashville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 3,002 | 2,794 | 2,703 | 2,569 |
Average Price | n/a | $998,685 | $986,867 | $998,491 | $1,006,183 |
Avg Price Change | n/a | +1.20% | -1.18% | -0.77% | -2.18% |
Median Price | n/a | $649,256 | $628,344 | $616,664 | $607,872 |
Med Price Change | n/a | +3.33% | +1.89% | +1.45% | +1.28% |
Avg Bedrooms | n/a | 2.73 beds | 2.7 beds | 2.7 beds | 2.66 beds |
Avg Bathrooms | n/a | 2.61 baths | 2.54 baths | 2.51 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsboro Comp High School | 659 | $1,736,198 | 72 days |
James Lawson Hs | 421 | $929,590 | 86 days |
Pearl Cohn Magnet High School | 441 | $768,821 | 62 days |
Stratford Stem Magnet School Upper Campus | 294 | $807,168 | 60 days |
Whites Creek Comp High School | 260 | $827,935 | 162 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,265 | $1,054,246 | 87 days |
Distressed Homes | 3 | $589,766 | 48 days |
Multi-Million Dollar Homes | 876 | $2,401,282 | 97 days |
Newly Built Homes | 1,110 | $1,056,772 | 109 days |
Homes with a Pool | 167 | $2,241,018 | 73 days |
Reduced Price Homes | 120 | $830,625 | 50 days |