Springfield Market Report
$340,977
AVERAGE PRICE OF 125 HOMES$158,250
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,148,857
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$304,911
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$321,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$259,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $340,977 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $1,050,000 |
2 bedrooms | $552,628 |
3 bedrooms | $299,709 |
4 bedrooms | $543,581 |
5 bedrooms | $254,900 |
Springfield Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 132 | 137 | 159 | 150 | 152 |
Average Price | $341,895 | $332,383 | $327,819 | $336,377 | $331,634 |
Avg Price Change | +2.86% | +1.39% | -2.61% | +1.43% | -0.83% |
Median Price | $268,279 | $262,528 | $260,653 | $258,731 | $253,159 |
Med Price Change | +2.19% | +0.72% | +0.74% | +2.20% | -0.67% |
Avg Bedrooms | 3 beds | 3.01 beds | 3.09 beds | 3.11 beds | 3.13 beds |
Avg Bathrooms | 2.3 baths | 2.28 baths | 2.35 baths | 2.35 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Robertson High School | 8 | $259,319 | 87 days |
Greenbrier High School | 20 | $330,215 | 119 days |
Jo Byrns School | 7 | $286,342 | 68 days |
Springfield High School | 89 | $356,066 | 82 days |
White House Heritage School | 1 | $249,000 | 179 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 125 | $340,977 | 88 days |
Distressed Homes | 2 | $158,250 | 336 days |
Multi-Million Dollar Homes | 7 | $1,148,857 | 224 days |
Newly Built Homes | 57 | $304,911 | 85 days |
Homes with a Pool | 3 | $321,633 | 33 days |
Reduced Price Homes | 3 | $259,666 | 65 days |